1.2 Ton Spider Crane
Small size, light weight, compact structure, widely used in small space such as floor roof lifting, substation maintenance, etc.
Rubber tracked chassis, no damage to the ground, adaptable to a variety of surfaces.
The boom is made of high-strength manganese steel for better lifting capacity.
Remote control can be added for easy operation.
Crane capacity
1.2t * 1.7m
Max. working radius
5.35m * 0.3t
Maximum above ground lift
5.8m*0.8t
1.2 Tons Crawler Spider Crane Basic Parameters
| Self Weight (T) | 1.3T | Voltage | AC380V |
| Maximum Operating Radius | 5.35m | Manufacturer | Honda (customizable) |
| Maximum Above Ground Lift | 6.3m | Model | 390CC |
| Hook Rising Speed | 0–8m/min (4 ropes) | Start Mode | Electric / Manual |
| Wire Rope Specification | Φ8mm × 45m | Start Performance | -50°C ~ 45°C |
| Telescopic Boom | 2m × 4 sections | Fuel / Capacity | Gasoline / 6L |
| Boom Length / Time | 2.5m–6.3m / 20sec | Battery Capacity | 12V 60AH |
| Boom Angle / Time | 0–78° / 13sec | Fuel Consumption | 274g/kW·h |
| Rotation Angle / Speed | 0–360° / 60sec | Noise Level | ≤81.5dBA (1m) |
| Outrigger Form | Automatic leveling | Operation | Manual / Remote Control |
| Max Outrigger Dimension | 3800 × 3300 × 3800 mm | Standard Configuration | Gasoline engine (diesel optional) |
| Walking Mode | Hydraulic Drive | Vehicle Size | 2480 × 600 × 1550 mm |
| Walking Speed | 0–2.5 km/h | Track Width | 180 mm (3 sections) |
| Gradeability | 25° (36%) | Optional | Remote control / hydraulic lifting jib |
Crane Options and Accessories
Hydraulic Flying Arm
Gondola
Wireless Remote
Get a Quote for Your Spider Crane Project
Request pricing, specifications, and customization options directly from our factory. We support OEM branding, flexible configurations, and fast delivery.
We typically respond within 12 hours