4 Ton Spider Crane
Small size, light weight, compact structure, widely used in small space such as floor roof lifting, substation maintenance, etc.
Rubber tracked chassis, no damage to the ground, adaptable to a variety of surfaces.
The boom is made of high-strength manganese steel for better lifting capacity.
Remote control can be added for easy operation.
Crane capacity
4t * 3.5m
Max. working radius
8.93m * 0.2t
Maximum above ground lift
9.8m*0.8t
4 Ton Crawler Spider Crane Basic Parameters
| Specification | 3.05T | |
| Max Working Radius | 8.93m × 0.2t | |
| Max Above Ground Lift | 9.8m × 0.8t | |
| Max Underground Lift | — | |
| Winch | Hook Speed | 0–8 m/min |
| Wire Rope | Φ8mm × 45m | |
| Telescopic Boom | Boom Type | 5 Sections, U-shaped High Strength |
| Boom Length / Time | 2.8m–8.2m / 22 sec | |
| Luffing | Boom Angle / Time | 0–75° / 13 sec |
| Rotation | Rotation Angle / Speed | 0–360° (continuous) / 60 sec |
| Outrigger | Type | Manual + Hydraulic Support (2 legs) |
| Max Extension (mm) | 4010 (L) × 3260 (Rear & Front) | |
| Travel System | Drive Mode | Hydraulic Motor, 2-speed |
| Speed | 0–2.5 km/h | |
| Gradeability | 20° (36%) | |
| Electrical | Voltage | AC380V |
| Manufacturer | Changchai | |
| Model | EV80 / F195 | |
| Engine | Start Mode | Electric Start |
| Start Performance | -5°C ~ 40°C | |
| Fuel / Tank | Diesel / 8L | |
| Battery | 12V 45AH | |
| Fuel Consumption | 274g/kW·h | |
| Noise Level | ≤81.5 dBA (1m) | |
| Emission Standard | National Standard | |
| Operation System | Operation Mode | Manual (Boom/Outrigger), Walking |
| Features | Hydraulic System (Optional) | |
| Standard Config | Diesel + Electric Dual Power | |
| Machine Size | 2930 × 1010 × 1750 mm | |
| Surface Treatment | Powder Coating | |
Crane Options and Accessories
Hydraulic Flying Arm
Gondola
Wireless Remote
Get a Quote for Your Spider Crane Project
Request pricing, specifications, and customization options directly from our factory. We support OEM branding, flexible configurations, and fast delivery.